Clinch Captive Nuts
Unit:mm | ||||||||
Spec. | Pitch | Carbon | Stainless | Min. | h | dc | dk±0.25 | k±0.25 |
M2 | 0.4 | S | CLS | 0 | 0.77 | 4.2 | 6.3 | 1.5 |
1 | 0.97 | |||||||
2 | 1.38 | |||||||
M2.5 | 0.45 | S | CLS | 0 | 0.77 | 4.2 | 6.3 | 1.5 |
1 | 0.97 | |||||||
2 | 1.38 | |||||||
M3 | 0.5 | S | CLS | 0 | 0.77 | 4.2 | 6.3 | 1.5 |
1 | 0.97 | |||||||
2 | 1.38 | |||||||
M4 | 0.7 | S | CLS | 0 | 0.77 | 5.38 | 7.9 | 2 |
1 | 0.97 | |||||||
2 | 1.38 | |||||||
M5 | 0.8 | S | CLS | 0 | 0.77 | 6.33 | 8.7 | 2 |
1 | 0.97 | |||||||
2 | 1.38 | |||||||
M6 | 1 | S | CLS | 0 | 1.15 | 8.72 | 11.05 | 4.08 |
1 | 1.38 | |||||||
2 | 2.21 | |||||||
M8 | 1.25 | S | CLS | 1 | 1.38 | 10.47 | 12.65 | 5.47 |
2 | 2.21 | |||||||
M10 | 1.5 | S | CLS | 1 | 2.21 | 13.97 | 17.35 | 7.48 |
2 | 3.05 |
We are a professional hardware parts OEM manufacturer, can produce products including Automatic lathe parts, CNC parts, PEM standard parts, Clinch Captive Nuts, studs, shafts and other products, the above is our sample, we mainly provide customized services, according to your drawings to produce the corresponding products, our price is very favorable, waiting for your inquiry.
Products show:
Our service:
How To Order
1. We need to know the size, quantity and details requirement..
2. Discuss all details with you and make the sample if needed.
3. Start the mass production after getting your payment(deposit).
4. Ship the goods to you.
5. Received the goods and confirm in you side.