Stainless Steel U Bolts Manufacturer
U bolts are used as framing fasteners and anchors for foundations and roofs, pipe and conduit holders and bolts for motor and engine shaft components.
We have 20 years of experience as a leading manufacturer of high-quality U bolts. We the maintain an extensive inventory of U bolts to provide our clients with fast delivery of their products. We have also offered cutting, Chamfer, coating and finishing services to meet your specific requirements. with you to assist with the selection of the right product every time, with quick, on-time delivery.
Our U bolts are available in steel alloys, carbon steel and stainless steel alloys. Zinc, Cadmium and hot dipped galvanized coatings are offered for custom coating and finishing. Our cutting and chamfer services will customize your U bolts to meet the tightest tolerances so that your finished product meets your exact requirements.
Have a question about our manufactured U-bolts? Contact our team directly by phone We look forward to speaking with you!
Product Size(Unit:mm)
M6 Series
Spec | A | B | C | D | M | L |
M6*8 | 9 | 5.3 | 12 | 6 | 15 | 25 |
M6*10 | 11 | 5.3 | 13 | 6 | 17 | 27 |
M6*12 | 13 | 5.3 | 14 | 6 | 19 | 29 |
M6*14 | 15 | 5.3 | 15 | 6 | 21 | 32 |
M6*16 | 17 | 5.3 | 15 | 6 | 23 | 34 |
M6*18 | 20 | 5.3 | 18 | 6 | 26 | 36 |
M6*22 | 24 | 5.3 | 22 | 6 | 30 | 42 |
M6*25 | 27 | 5.3 | 22 | 6 | 33 | 45 |
M6*27 | 29 | 5.3 | 25 | 6 | 35 | 47 |
M6*33 | 35 | 5.3 | 25 | 6 | 41 | 53 |
M6*38 | 40 | 5.3 | 28 | 6 | 46 | 58 |
M6*42 | 44 | 5.3 | 28 | 6 | 50 | 62 |
M6*45 | 47 | 5.3 | 30 | 6 | 53 | 65 |
M6*48 | 50 | 5.3 | 30 | 6 | 56 | 68 |
M6*51 | 53 | 5.3 | 30 | 6 | 59 | 71 |
M6*57 | 59 | 5.3 | 30 | 6 | 65 | 77 |
M6*60 | 62 | 5.3 | 30 | 6 | 68 | 80 |
M6*63 | 65 | 5.3 | 30 | 6 | 71 | 83 |
M6*76 | 78 | 5.3 | 35 | 6 | 84 | 96 |
M6*89 | 91 | 5.3 | 35 | 6 | 97 | 109 |
M6*102 | 104 | 5.3 | 35 | 6 | 110 | 122 |
M6*108 | 110 | 5.3 | 35 | 6 | 116 | 128 |
M6*114 | 116 | 5.3 | 35 | 6 | 122 | 134 |
M6*133 | 135 | 5.3 | 35 | 6 | 141 | 153 |
M8 Series
Spec | A | B | C | D | M | L |
M8*22 | 24 | 7.1 | 25 | 8 | 32 | 49 |
M8*25 | 27 | 7.1 | 25 | 8 | 35 | 52 |
M8*27 | 29 | 7.1 | 28 | 8 | 37 | 54 |
M8*33 | 35 | 7.1 | 28 | 8 | 43 | 60 |
M8*38 | 40 | 7.1 | 30 | 8 | 48 | 65 |
M8*42 | 44 | 7.1 | 30 | 8 | 52 | 69 |
M8*45 | 47 | 7.1 | 30 | 8 | 55 | 72 |
M8*48 | 50 | 7.1 | 30 | 8 | 58 | 73 |
M8*51 | 53 | 7.1 | 30 | 8 | 61 | 78 |
M8*57 | 59 | 7.1 | 30 | 8 | 67 | 84 |
M8*60 | 62 | 7.1 | 30 | 8 | 70 | 87 |
M8*63 | 65 | 7.1 | 30 | 8 | 73 | 90 |
M8*76 | 78 | 7.1 | 30 | 8 | 86 | 103 |
M8*89 | 91 | 7.1 | 30 | 8 | 99 | 116 |
M8*102 | 104 | 7.1 | 40 | 8 | 112 | 129 |
M8*108 | 110 | 7.1 | 40 | 8 | 118 | 135 |
M8*114 | 116 | 7.1 | 40 | 8 | 124 | 141 |
M8*133 | 135 | 7.1 | 45 | 8 | 143 | 160 |
M8*140 | 142 | 7.1 | 45 | 8 | 150 | 167 |
M8*159 | 161 | 7.1 | 50 | 8 | 169 | 189 |
M8*168 | 170 | 7.1 | 50 | 8 | 178 | 198 |
M8*219 | 221 | 7.1 | 55 | 8 | 229 | 253 |
M8*273 | 275 | 7.1 | 55 | 8 | 283 | 313 |
M10 Series
Spec | A | B | C | D | M | L |
M10*22 | 24 | 8.9 | 28 | 10 | 34 | 53 |
M10*25 | 27 | 8.9 | 28 | 10 | 37 | 56 |
M10*27 | 29 | 8.9 | 28 | 10 | 39 | 58 |
M10*33 | 35 | 8.9 | 28 | 10 | 45 | 64 |
M10*38 | 42 | 8.9 | 30 | 10 | 50 | 69 |
M10*42 | 44 | 8.9 | 30 | 10 | 54 | 73 |
M10*45 | 47 | 8.9 | 30 | 10 | 57 | 76 |
M10*48 | 50 | 8.9 | 35 | 10 | 60 | 82 |
M10*51 | 53 | 8.9 | 35 | 10 | 63 | 85 |
M10*57 | 59 | 8.9 | 35 | 10 | 69 | 91 |
M10*60 | 62 | 8.9 | 35 | 10 | 72 | 94 |
M10*63 | 65 | 8.9 | 35 | 10 | 75 | 97 |
M10*76 | 78 | 8.9 | 40 | 10 | 88 | 110 |
M10*89 | 91 | 8.9 | 40 | 10 | 101 | 123 |
M10*102 | 104 | 8.9 | 40 | 10 | 114 | 136 |
M10*108 | 110 | 8.9 | 40 | 10 | 120 | 142 |
M10*114 | 116 | 8.9 | 45 | 10 | 126 | 148 |
M10*133 | 135 | 8.9 | 45 | 10 | 145 | 167 |
M10*140 | 142 | 8.9 | 45 | 10 | 152 | 174 |
M10*159 | 161 | 8.9 | 50 | 10 | 171 | 193 |
M10*168 | 170 | 8.9 | 50 | 10 | 180 | 202 |
M10*219 | 221 | 8.9 | 55 | 10 | 231 | 263 |
M10*273 | 275 | 8.9 | 65 | 10 | 285 | 322 |
M10*325 | 327 | 8.9 | 65 | 10 | 337 | 378 |
M10*377 | 379 | 8.9 | 65 | 10 | 389 | 432 |
M12 Series
Spec | A | B | C | D | M | L |
M12*42 | 44 | 10.8 | 35 | 12 | 56 | 78 |
M12*45 | 47 | 10.8 | 35 | 12 | 59 | 81 |
M12*48 | 50 | 10.8 | 35 | 12 | 62 | 84 |
M12*51 | 53 | 10.8 | 35 | 12 | 65 | 87 |
M12*57 | 59 | 10.8 | 35 | 12 | 71 | 93 |
M12*60 | 62 | 10.8 | 35 | 12 | 74 | 96 |
M12*63 | 65 | 10.8 | 35 | 12 | 77 | 99 |
M12*76 | 78 | 10.8 | 40 | 12 | 90 | 114 |
M12*89 | 91 | 10.8 | 40 | 12 | 103 | 127 |
M12*102 | 104 | 10.8 | 40 | 12 | 116 | 140 |
M12*108 | 110 | 10.8 | 40 | 12 | 122 | 146 |
M12*114 | 116 | 10.8 | 40 | 12 | 128 | 152 |
M12*133 | 135 | 10.8 | 40 | 12 | 147 | 171 |
M12*140 | 142 | 10.8 | 40 | 12 | 154 | 178 |
M12*159 | 161 | 10.8 | 55 | 12 | 173 | 200 |
M12*168 | 170 | 10.8 | 55 | 12 | 182 | 209 |
M12*219 | 221 | 10.8 | 55 | 12 | 233 | 260 |
M12*273 | 275 | 10.8 | 55 | 12 | 287 | 314 |
M12*325 | 327 | 10.8 | 55 | 12 | 339 | 366 |
M12*377 | 379 | 10.8 | 60 | 12 | 391 | 420 |
M12*426 | 428 | 10.8 | 60 | 12 | 440 | 472 |