the flat head screw is countersunk head hex head screw
Name: Hex Socket Flat Head Screws
Standard: DIN, GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS etc
Surface: Zinc plating white, Blackening or Unpressed
Size:Common Size & Accept Customized
Material: Carbon Steel /Stainless Steel
Usage: The surface of the mounting hole on the connector
Logo: No logo/Customized Logo
Drawing diagram
Nominal diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | |
Pitch | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | |
DK | max | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 |
min | 3.7 | 4.7 | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | |
S | Nominal | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 |
max | 1.36 | 1.56 | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 6.14 | 6.175 | 10.175 | 10.175 | 12.212 | 12.212 | |
min | 1.32 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | |
t | max | 0.75 | 0.8 | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 4.8 | 5.3 | 5.5 | 5.9 |
min | 0.6 | 0.65 | 0.95 | 1.55 | 2.05 | 2.25 | 3.2 | 4.1 | 4.3 | 4.5 | 5 | 5.2 | 5.6 | |
a | max | 92° | ||||||||||||
min | 90° |
Product details
ONE
The countersunk head fish 90° has a smooth head that meets the needs of the cone. The surface of the 304 material is bright and lustrous, with good anti-rust effect and corrosion resistance.
TWO
The thread is deep and burr-free, the twisting effect is even, the thread is sharp and not easy to slide, the hexagonal standard is used, and the force is even (the wrench is strong)