A ring screw
Product Description:
Product Name: Screw ring
Material: Carbon steel
Surface treatment: blackening
Drawing diagram
Metric size:
Spec | ID (mm) | OD (mm) | Weight (g) | Tension intensity (T) |
M6 | 20 | 35 | 53 | 0.07 |
M8 | 20 | 35 | 55 | 0.14 |
M10 | 25 | 45 | 113 | 0.23 |
M12 | 28 | 55 | 187 | 0.34 |
M14 | 33 | 58 | 233 | 0.5 |
M16 | 35 | 63 | 290 | 0.7 |
M18 | 38 | 72 | 450 | 1.2 |
M20 | 38 | 72 | 450 | 1.2 |
M22 | 38 | 72 | 460 | 1.2 |
M24 | 48 | 90 | 900 | 1.8 |
M27 | 48 | 90 | 930 | 2.5 |
M30 | 60 | 108 | 1625 | 3.2 |
M36 | 70 | 126 | 2612 | 4.6 |
M42 | 78 | 144 | 4072 | 7 |
M48 | 87 | 165 | 6480 | 8.6 |
M56 | 95 | 185 | 8800 | 11.5 |
M64 | 108 | 210 | 13036 | 16 |
M72 | 140 | 260 | 23200 | 20 |
M80 | 170 | 300 | 33000 | 28 |
Inch size:
Spec | ID (mm) | OD (mm) | Weight (g) | Tension intensity (T) |
M1/2 | 30 | 53 | 160 | 0.22 |
M5/8 | 35 | 62 | 272 | 0.4 |
M3/4 | 38 | 71 | 433 | 0.6 |
M1" | 45 | 85 | 860 | 1.8 |
M1-1/4 | 58 | 112 | 1812 | 3.6 |
M1-1/2 | 70 | 128 | 2752 | 5.1 |
M1-3/4 | 90 | 150 | 6040 | 8.6 |
M2" | 95 | 185 | 8800 | 11.5 |
M2 1/2 | 108 | 210 | 13036 | 16 |
American size:
Spec | ID (mm) | OD (mm) | Weight (g) | Tension intensity (T) |
M1/2 | 30 | 53 | 160 | 0.22 |
M5/8 | 35 | 62 | 272 | 0.4 |
M3/4 | 38 | 71 | 433 | 0.6 |
M1" | 45 | 85 | 860 | 1.8 |
M1-1/4 | 58 | 112 | 1812 | 3.6 |
M1-1/2 | 70 | 128 | 2752 | 5.1 |
M1-3/4 | 90 | 150 | 6040 | 8.6 |
M2" | 95 | 185 | 8800 | 11.5 |
M2 1/2 | 108 | 210 | 13036 | 16 |
The principle of selecting the eyebolts:
First ensure the safety of the operation, and then consider the connection size and other factors to achieve safety, economy, and beauty.
In order to correctly select and use the eyebolt, it is necessary to thoroughly analyze the force, carefully study the contents of the standard, and strive for a thorough understanding.