Drawing diagram (Unit:mm)
Spec | Lower bottom width S | Upper bottom width T | Lowerhbottom height h | Total height H |
M6 | 14 | 9 | 6 | 9 |
M8 | 16.8 | 9.6 | 6 | 11.6 |
M10 | 17.8 | 11.8 | 7 | 14 |
M12 | 21.9 | 13.5 | 7.8 | 15.8 |
M14 | 25 | 15.5 | 8 | 16 |
M16 | 27 | 17.8 | 10 | 19.8 |
M18 | 32 | 20.2 | 14 | 25 |
M20 | 35 | 21.8 | 14.5 | 28 |
M24 | 44.5 | 27.2 | 16.7 | 35.7 |
M30 | 53.1 | 36 | 23 | 44 |
Specification: M6-M36
Standard:International standard
Surface treatment: blackening
Grade material: 45# medium carbon steel quenching
Hardness HRC: 23-32