Aluminum Flange Nutserts Rivet Nut Rivnut Nutsert
FH-KB-AL Flat Head Knurled Body
Thread | P/N | T(GRIP RANGE) | A | Hole Size | D | B | K | L | |
Min | Max | Ref | 0.1 | 0.07 | ±0.3(*±0.25) | ±0.15(*±0.1) | ±0.3(*±0.25) | ||
0 | -0.1 | ||||||||
M4*0.7 | FH-KB/AL-0420 | 0.5-2.0 | 6 | 6 | 5.9 | 8.8* | 0.8* | 10.5* | |
M5*0.8 | FH-KB/AL-0525 | 0.5-2.5 | 7.5 | 7 | 6.9 | 10 | 1 | 13 | |
M6*1.0 | FH-KB/AL-0625 | 0.5-2.5 | 9.2 | 9 | 8.9 | 12.3 | 1.5 | 15 | |
M8*1.25 | FH-KB/AL-0830 | 1.0-3.0 | 10.2 | 11 | 10.9 | 14.3 | 1.5 | 16.5 | |
M10*1.5 | FH-KB/AL-1040 | 1.0-4.0 | 11.5 | 13 | 12.9 | 16.3 | 1.6 | 19 |
The company's main fastener products in the riveting products (riveting nuts) and various automotive standard parts. Especially our riveting products (riveting nuts) are widely used in automobile, wind energy, railway, elevator, distribution cabinet, fan, air conditioning, furniture, construction and other electromechanical and light industrial products and equipment.
The product range is complete, including the cylinder, hexagonal body, through hole, blind hole and other different product styles (carbon steel, stainless steel, aluminum and copper and other different materials) nearly 1000 products.