Steel IN58 Rivet Nuts are optimal for low load bearing applications in the thin sheet.
Requires imperial-dimensioned holes.
Thread | P/N | T(GRIP RANGE) | A | Hole Size | D | B | K | L | ||
Min | Max | Ref | 0.1 | 0.07 | ±0.1(*±0.15) | ±0.25(*±0.3) | ||||
0 | -0.1 | |||||||||
M4*0.7 | RH-RB/AL-0420 | 0.5-2.0 | 6 | 6 | 5.9 | 7 | 0.2 | 0.5 | 10.5 | |
-0.1 | ||||||||||
M5*0.8 | RH-RB/AL-0520 | 0.5-2.0 | 7.5 | 7 | 6.9 | 8 | 0.25 | 0.5 | 11.5 | |
-0.1 | ||||||||||
M6*1.0 | RH-RB/AL-0625 | 0.5-2.5 | 9.2 | 9 | 8.9 | 10 | 0.25 | 0.6* | 14.0* | |
-0.1 | ||||||||||
M8*1.25 | RH-RB/AL-0825 | 0.5-2.5 | 10.2 | 11 | 10.9 | 12 | 0.25 | 0.65* | 15.5* | |
-0.1 | ||||||||||
M10*1.5 | RH-RB/AL-1030 | 1.0-3.0 | 11.5 | 13 | 12.9 | 14.1 | 0.3 | 0.7* | 17.7* | |
-0.1 |