Thread | P/N | T(GRIP RANGE) | A | Hole Size | D | B | K | L | |
Min | Max | Ref | 0.1 | 0.07 | ±0.3 | ±0.15 | ±0.3 | ||
0 | -0.1 | ||||||||
M4*0.7 | CH-KB/SS-0430 | 1.5-3.0 | 7.5 | 6 | 5.9 | 9 | 1.5 | 12 | |
M5*0.8 | CH-KB/SS-0535 | 1.5-3.5 | 7.8 | 7 | 6.9 | 10 | 1.5 | 13 | |
M6*1.0 | CH-KB/SS-0640 | 1.5-4.0 | 9 | 9 | 8.9 | 12 | 1.5 | 15.5 | |
M8*1.25 | CH-KB/SS-0845 | 2.0-4.5 | 12 | 11 | 10.9 | 14 | 1.5 | 18.5 | |
M10*1.5 | CH-KB/SS-1050 | 2.0-5.0 | 13 | 13 | 12.9 | 16 | 1.5 | 21 |
Various styles and sizes of wire rope thimble are largely kept in stock.
IQC inspection:100% inspection on raw materials to ensure the quality before mass production.
IPQC inspection: Inspection of processing products to minimize the defectiveness of production.
Final inspection: Inspection in terms of dimension, surface and performance to ensure functionality of finalized products