Thread | P/N | T(GRIP RANGE) | A | Hole Size | D | B | K | L | |
Min | Max | Ref | 0.1 | 0.07 | ±0.3 | ±0.15 | ±0.3 | ||
0 | -0.1 | ||||||||
M4*0.7 | CH-RB/SS-0430 | 1.5-3.0 | 7.5 | 6 | 5.9 | 9 | 1.5 | 12 | |
M5*0.8 | CH-RB/SS-0535 | 1.5-3.5 | 7.8 | 7 | 6.9 | 10 | 1.5 | 13 | |
M6*1.0 | CH-RB/SS-0640 | 1.5-4.0 | 9 | 9 | 8.9 | 12 | 1.5 | 15.5 | |
M8*1.25 | CH-RB/SS-0845 | 2.0-4.5 | 12 | 11 | 10.9 | 14 | 1.5 | 18.5 | |
M10*1.5 | CH-RB/SS-1050 | 2.0-5.0 | 13 | 13 | 12.9 | 16 | 1.5 | 21 |
Other specifications of fasteners
Square nut C grade GB 39-88 Hexagon nut C grade GB / T41-2000 Hexagon thick nut GB 56-88 Butterfly nut GB 62-88 Ring nut GB 63-88 Combined cap nut GB 802-88 Spherical hex nut GB 804-88 fastening nut GB 805-88 knurled high nut GB 806-88 knurled thin nut GB 807-88 small hexagonal flat fine snail stainless steel bolt nut representation.