Thread | P/N | T(GRIP RANGE) | A | Hole Size | D | B | K | L | |
Min | Max | Ref | 0.1 | 0.07 | ±0.3 | ±0.15(*±0.1) | ±0.3(*±0.35) | ||
0 | -0.1 | ||||||||
M4*0.7 | FH-IHBC/SS-0420 | 0.5-2.0 | 11.5 | 6 | 5.9 | 9 | 1.0* | 16 | |
M5*0.8 | FH-IHBC/SS-0525 | 0.5-2.5 | 13.5 | 7 | 6.9 | 10 | 1 | 18.5 | |
M6*1.0 | FH-IHBC/SS-0630 | 0.5-3.0 | 17 | 9 | 8.9 | 12.7 | 1.5 | 23 | |
M8*1.25 | FH-IHBC/SS-0835 | 1.0-3.5 | 18.2 | 11 | 10.9 | 16 | 1.5 | 25.0* | |
M10*1.5 | FH-IHBC/SS-1040 | 1.0-4.0 | 25 | 13 | 12.9 | 19 | 1.7 | 33.0* |
Do you have a question or need a particular part you cannot find on our website? We can help.
Simply fill out the form below or give us a call and speak to one of our experts.